Map
In order to view specific information pertaining to a well, drag your mouse over that well.
Block 6 is located in shallow-waters offhsore the Kwanza's basin, this Block is part of the northern area of the mentioned basin.
Despite the lack of commercial discoveries Block 6, along with Blocks 5 and 8, was originally considered to be one of the most prosperous exploration areas on the West African Coast due to:
- its location on the continental shelf
- the existence of a source rock having its origin from a pre-Aptian lake
- expectations of good carbonatite reservoirs on the shelf
- and the existence of yet to be drilled major post-salt structures not very different from the prolific plays of the Lower Congo Basin
For data aquisition contact:
Gabinete de Gestão e Arquivo de Dados (GAD)
Avenida 4 de Fevereiro, No214
Luanda, Republic of Angola
Telephone: + 244 226 633146
Fax: + 244 226 633175
Email: GAD_EP_Orders@sonangol.co.ao
Well Header Summary Well Name: AGUIA-1
|
| Short Name: | AGU-1 | |
|
|
| Surface Lat: | -8.63552 | | Surface Lon: | 13.05986 |
| UTM 33 X: | 286499.5 | | UTM 33 Y: | 9044987.4 |
| Spud Date: | 1981-09-26 | | Status: | DRY-ABANDONED |
| Operator: | TOTAL | | Contractor: | FOREX |
| Ground Elevation (m): | -115 | | KB Elevation (m): | 24 |
| Total Depth KB (m): | 3741 | | Total Depth s.l. (m): | 3717 |
Well Header Summary Well Name: CEGONHA-1
|
| Short Name: | CEG-1 | |
|
|
| Surface Lat: | -8.65247 | | Surface Lon: | 13.23199 |
| UTM 33 X: | 305456.2 | | UTM 33 Y: | 9043204.6 |
| Spud Date: | 1983-04-06 | | Status: | OIL-ABAND-W/SHOWS |
| Operator: | TOTAL | | Contractor: | SEDCO |
| Ground Elevation (m): | -63 | | KB Elevation (m): | 32 |
| Total Depth KB (m): | 1750 | | Total Depth s.l. (m): | 1718 |
Well Header Summary Well Name: CORVO-1
|
| Short Name: | COR-1 | |
|
|
| Surface Lat: | -8.87112 | | Surface Lon: | 13.08076 |
| UTM 33 X: | 288932.6 | | UTM 33 Y: | 9018940.2 |
| Spud Date: | 1993-08-14 | | Status: | PLUG-ABANDONED |
| Operator: | CONOCO | | Contractor: | SAIPEM |
| Ground Elevation (m): | -104 | | KB Elevation (m): | 32 |
| Total Depth KB (m): | 3250 | | Total Depth s.l. (m): | 3218 |
Well Header Summary Well Name: FALCAO-1
|
| Short Name: | FAL-1 | |
|
|
| Surface Lat: | -8.82441 | | Surface Lon: | 12.98911 |
| UTM 33 X: | 278821.3 | | UTM 33 Y: | 9024053.5 |
| Spud Date: | 1992-02-18 | | Status: | OIL-ABAND-W/SHOWS |
| Operator: | CONOCO | | Contractor: | SAIPEM |
| Ground Elevation (m): | -205 | | KB Elevation (m): | 33 |
| Total Depth KB (m): | 4419 | | Total Depth s.l. (m): | 4386 |
Well Header Summary Well Name: FLAMINGO-1
|
| Short Name: | FLA-1 | |
|
|
| Surface Lat: | -9.33236 | | Surface Lon: | 12.91367 |
| UTM 33 X: | 270844.2 | | UTM 33 Y: | 8967820.1 |
| Spud Date: | 1982-01-11 | | Status: | DRY-ABANDONED |
| Operator: | TOTAL | | Contractor: | FOREX |
| Ground Elevation (m): | -59 | | KB Elevation (m): | 24 |
| Total Depth KB (m): | 4155 | | Total Depth s.l. (m): | 4131 |
Well Header Summary Well Name: GAIVOTA-1
|
| Short Name: | GAI-1 | |
|
|
| Surface Lat: | -9.35940 | | Surface Lon: | 12.99385 |
| UTM 33 X: | 279670.9 | | UTM 33 Y: | 8964879.9 |
| Spud Date: | 1981-11-26 | | Status: | DRY-ABANDONED |
| Operator: | TOTAL | | Contractor: | FOREX |
| Ground Elevation (m): | -33 | | KB Elevation (m): | 24 |
| Total Depth KB (m): | 2937 | | Total Depth s.l. (m): | 2913 |
Well Header Summary Well Name: GAVIAO-1
|
| Short Name: | GAV-1 | |
|
|
| Surface Lat: | -9.17422 | | Surface Lon: | 12.72532 |
| UTM 33 X: | 250034.3 | | UTM 33 Y: | 8985187.5 |
| Spud Date: | 1993-01-16 | | Status: | PLUG-ABANDONED |
| Operator: | CONOCO | | Contractor: | SAIPEM |
| Ground Elevation (m): | -244 | | KB Elevation (m): | 32 |
| Total Depth KB (m): | 3780 | | Total Depth s.l. (m): | 3748 |
Well Header Summary Well Name: PARDAL-1
|
| Short Name: | PAR-1 | |
|
|
| Surface Lat: | -8.65284 | | Surface Lon: | 13.30238 |
| UTM 33 X: | 313203.9 | | UTM 33 Y: | 9043198.9 |
| Spud Date: | 1993-05-15 | | Status: | PLUG-ABANDONED |
| Operator: | CONOCO | | Contractor: | BRASOIL |
| Ground Elevation (m): | -65.2 | | KB Elevation (m): | 27 |
| Total Depth KB (m): | 2187 | | Total Depth s.l. (m): | 2160 |