Map
In order to view specific information pertaining to a well, drag your mouse over that well.
Block 5 is located north of the Kwanza's basin and 95% of its area is less than 200 meters deep.
E&P activity in this Block started in the 1960s, but so far no commercial discoveries were made. Overall this Block has 12 drilled wells - seven of those are dry wells and the remaining five despite yielding good oil samples were considered non commercial discoveries.
Risk factors to consider for this Block:
- Immatureness or lack of a source rock
- Uncertainty over the quality of reservoir
- Inefficiency of the seal in some prospect areas (sometimes with a decrease in thickness)
- Lack of structure seal
- Migration.
For data aquisition contact:
Gabinete de Gestão e Arquivo de Dados (GAD)
Avenida 4 de Fevereiro, No214
Luanda, Republic of Angola
Telephone: + 244 226 633146
Fax: + 244 226 633175
Email: GAD_EP_Orders@sonangol.co.ao
WELL HEADER SUMMARY Well Name: AMBRIZ-2
|
| Short Name: | AMB-2 | | | |
| Surface Lat: | -8.30744 | | Surface Lon: | 12.96029 |
| UTM 33 X: | 275347.0 | | UTM 33 Y: | 9081220.0 |
| Spud Date: | 1973-11-05 | | Status: | DRY-ABANDONED |
| Operator: | TOTAL | | Contractor: | FORAMER |
| Ground Elevation (m): | -119.2 | | KB Elevation (m): | 12.3 |
| Total Depth KB (m): | 3799 | | Total Depth s.l. (m): | 3786.7 |
WELL HEADER SUMMARY Well Name: KIBABA-1
|
| Short Name: | KIB-1 | | | |
| Surface Lat: | -8.32981 | | Surface Lon: | 13.17150 |
| UTM 33 X: | 298629.5 | | UTM 33 Y: | 9078859.4 |
| Spud Date: | 1988-06-15 | | Status: | DRY-ABANDONED |
| Operator: | CONOCO | | Contractor: | NEDDRILL |
| Ground Elevation (m): | -62.9 | | KB Elevation (m): | 32.9 |
| Total Depth KB (m): | 3424.9 | | Total Depth s.l. (m): | 3392 |
WELL HEADER SUMMARY Well Name: LIFUTI-1
|
| Short Name: | LIF-1 | | | |
| Surface Lat: | -8.18503 | | Surface Lon: | 12.97967 |
| UTM 33 X: | 277414.4 | | UTM 33 Y: | 9094770.5 |
| Spud Date: | 1991-04-02 | | Status: | OIL-ABAND-W/SHOWS |
| Operator: | CONOCO | | Contractor: | SAIPEM |
| Ground Elevation (m): | -106.5 | | KB Elevation (m): | 32 |
| Total Depth KB (m): | 2855 | | Total Depth s.l. (m): | 2823 |
WELL HEADER SUMMARY Well Name: LONZO-1
|
| Short Name: | LON-1 | | | |
| Surface Lat: | -8.34735 | | Surface Lon: | 12.86794 |
| UTM 33 X: | 265195.0 | | UTM 33 Y: | 9076751.0 |
| Spud Date: | 1990-03-09 | | Status: | DRY-ABANDONED |
| Operator: | CONOCO | | Contractor: | STENA-HOULDER |
| Ground Elevation (m): | -250.8 | | KB Elevation (m): | 25.6 |
| Total Depth KB (m): | 2774.9 | | Total Depth s.l. (m): | 2749.3 |
WELL HEADER SUMMARY Well Name: LUKUNGA-1
|
| Short Name: | LUK-1 | | | |
| Surface Lat: | -8.08014 | | Surface Lon: | 12.92237 |
| UTM 33 X: | 271039.3 | | UTM 33 Y: | 9106340.3 |
| Spud Date: | 1987-07-17 | | Status: | DRY-ABANDONED |
| Operator: | CONOCO | | Contractor: | NEDDRILL |
| Ground Elevation (m): | -109.7 | | KB Elevation (m): | 32.3 |
| Total Depth KB (m): | 3272.5 | | Total Depth s.l. (m): | 3240.2 |
WELL HEADER SUMMARY Well Name: MAVUNGA-1
|
| Short Name: | MAV-1 | | | |
| Surface Lat: | -8.38355 | | Surface Lon: | 13.13904 |
| UTM 33 X: | 295081.0 | | UTM 33 Y: | 9072898.9 |
| Spud Date: | 1990-11-03 | | Status: | OIL-ABAND-W/SHOWS |
| Operator: | CONOCO | | Contractor: | SAIPEM |
| Ground Elevation (m): | -79.1 | | KB Elevation (m): | 31.9 |
| Total Depth KB (m): | 1903 | | Total Depth s.l. (m): | 1871.1 |
WELL HEADER SUMMARY Well Name: MUAMBA-1
|
| Short Name: | MUA-1 | | | |
| Surface Lat: | -8.55690 | | Surface Lon: | 13.16754 |
| UTM 33 X: | 298310.8 | | UTM 33 Y: | 9053741.1 |
| Spud Date: | 1990-04-18 | | Status: | OIL-ABANDONED |
| Operator: | CONOCO | | Contractor: | STENA-HOULDER |
| Ground Elevation (m): | -79.5 | | KB Elevation (m): | 25.3 |
| Total Depth KB (m): | 2270.2 | | Total Depth s.l. (m): | 2244.9 |
WELL HEADER SUMMARY Well Name: MUBAFO-1
|
| Short Name: | MUB-1 | | | |
| Surface Lat: | -8.39158 | | Surface Lon: | 13.07343 |
| UTM 33 X: | 287858.9 | | UTM 33 Y: | 9071975.5 |
| Spud Date: | 1987-04-29 | | Status: | OIL-ABANDONED |
| Operator: | CONOCO | | Contractor: | NEDDRILL |
| Ground Elevation (m): | -100.9 | | KB Elevation (m): | 32 |
| Total Depth KB (m): | 3255.9 | | Total Depth s.l. (m): | 3223.9 |
WELL HEADER SUMMARY Well Name: MULEMBU-1
|
| Short Name: | MUL-1 | | | |
| Surface Lat: | -8.31399 | | Surface Lon: | 13.10478 |
| UTM 33 X: | 291271.0 | | UTM 33 Y: | 9080574.5 |
| Spud Date: | 1989-04-21 | | Status: | DRY-ABANDONED |
| Operator: | CONOCO | | Contractor: | SEDCO FOREX |
| Ground Elevation (m): | -83.5 | | KB Elevation (m): | 30.2 |
| Total Depth KB (m): | 1841 | | Total Depth s.l. (m): | 1810.8 |
WELL HEADER SUMMARY Well Name: NSANDA NORTE-1
|
| Short Name: | NSANDA NORTE-1 | | | |
| Surface Lat: | -8.44323 | | Surface Lon: | 12.80720 |
| UTM 33 X: | 258562.1 | | UTM 33 Y: | 9066107.9 |
| Spud Date: | 2002-03-31 | | Status: | PLUGGED AND ABANDONED |
| Operator: | SNL P & P | | Contractor: | |
| Ground Elevation (m): | -475 | | KB Elevation (m): | |
| Total Depth KB (m): | 2977 | | Total Depth s.l. (m): | |
WELL HEADER SUMMARY Well Name: PAKUBALU-1
|
| Short Name: | PAK-1 | | | |
| Surface Lat: | -8.38404 | | Surface Lon: | 13.15070 |
| UTM 33 X: | 296366.0 | | UTM 33 Y: | 9072851.0 |
| Spud Date: | 1988-08-30 | | Status: | OIL-ABANDONED |
| Operator: | CONOCO | | Contractor: | NEDDRILL |
| Ground Elevation (m): | -73.8 | | KB Elevation (m): | 33.2 |
| Total Depth KB (m): | 1978.1 | | Total Depth s.l. (m): | 1944.9 |
WELL HEADER SUMMARY Well Name: SAFUKALA-1
|
| Short Name: | SAF-1 | | | |
| Surface Lat: | -8.18293 | | Surface Lon: | 13.01144 |
| UTM 33 X: | 280914.0 | | UTM 33 Y: | 9095020.0 |
| Spud Date: | 1989-03-10 | | Status: | DRY-ABANDONED |
| Operator: | CONOCO | | Contractor: | SEDCO FOREX |
| Ground Elevation (m): | -97.8 | | KB Elevation (m): | 30.2 |
| Total Depth KB (m): | 2410.1 | | Total Depth s.l. (m): | 2379.9 |